Discover this holiday rental, a recently renovated apartment with two bedrooms and one bathroom, ideally located on the first floor of the Hacienda Beach residence in Estepona. This modern and comfortable accommodation is perfect for a family holiday or a getaway with friends.
This apartment, located on the first floor, offers a pleasant and tranquil setting within the Hacienda Beach residence in Estepona. Enjoy all modern amenities in a charming and relaxing environment.
Non-smoking apartment - Pets not allowed - In addition to 4 adults, a child up to 12 years old can be accommodated
Book now and experience an unforgettable stay in Estepona!
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
Included in the prices shown: €120 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | Min. 5 Nights | Min. 5 Nights | 445.-€ | 505.-€ | 565.-€ |
| February | Min. 5 Nights | Min. 5 Nights | 445.-€ | 505.-€ | 565.-€ |
| March | Min. 5 Nights | Min. 5 Nights | 445.-€ | 505.-€ | 565.-€ |
| April | Min. 5 Nights | Min. 5 Nights | 520.-€ | 595.-€ | 670.-€ |
| May | Min. 5 Nights | Min. 5 Nights | 520.-€ | 595.-€ | 670.-€ |
| June | Min. 5 Nights | Min. 5 Nights | 620.-€ | 715.-€ | 810.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.405.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.510.-€ |
| September | Min. 5 Nights | Min. 5 Nights | 620.-€ | 715.-€ | 810.-€ |
| October | Min. 5 Nights | Min. 5 Nights | 520.-€ | 595.-€ | 670.-€ |
| November | Min. 5 Nights | Min. 5 Nights | 445.-€ | 505.-€ | 565.-€ |
| December | Min. 5 Nights | Min. 5 Nights | 445.-€ | 505.-€ | 565.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.