Fabulous holiday apartment, one of the best in Hacienda Beach, totally reformed in 2017. Ground floor apartment with direct access to the gardens and the beach. Two bedrooms and two bathrooms for 4 people.
This self catering accommodation consists of a fully equipped kitchen, a large living / dining room, master bedroom with double bed and en suite bathroom, second bedroom and a bathroom with shower.
Good sized terrace facing the sea, with direct access to the gardens, then the beach is 30 meters.
No pets allowed in this apartment - Non smoking apartment. Deposit of 400 euros.
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
Included in the prices shown: €135 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| February | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| March | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| April | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| May | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| June | 940.-€ | 1.200.-€ | 1.460.-€ | 1.720.-€ | 1.980.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.980.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.980.-€ |
| September | 940.-€ | 1.200.-€ | 1.460.-€ | 1.720.-€ | 1.980.-€ |
| October | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| November | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
| December | 790.-€ | 1.000.-€ | 1.210.-€ | 1.420.-€ | 1.630.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.