Estepona holiday rental, a ground floor apartment with two bedrooms and two bathrooms, covering 90 square meters plus terrace.
This apartment is ideal for families with children, as being on the ground floor allows direct access from the terrace to the garden area and the pool.
The accommodation consists of a fully equiped kitchen with a washing machine, dishwasher, refrigerator, microwave, oven, and ceramic hob, as well as a large living room with dining area. The master bedroom has two single beds and an en-suite bathroom, while the second bedroom has two single beds and a bathroom with a shower.
Air conditioning and heating are available, as well as free Internet. The sofa bed in the living room allows a maximum capacity of 6 people.
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
Included in the prices shown: €135 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| February | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| March | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| April | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| May | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| June | 445.-€ | 540.-€ | 635.-€ | 730.-€ | 825.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.175.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.280.-€ |
| September | 445.-€ | 540.-€ | 635.-€ | 730.-€ | 825.-€ |
| October | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| November | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| December | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.