Fully renovated apartment with brand new furniture on the second floor overlooking the tropical garden and community swimming pool.
The apartment consists of entrance, fully fitted kitchen with Nespresso machine, washing machine and dish washer, large lounge / dining area with patio doors leading to a spacious terrace.
Apartment has a master bedroom with 1 double bed and in-suite bathroom, and a bedroom with two single beds and bathroom. The living area also has a sofa double bed; the apartment can comfortably accommodate 6 guests. The apartment has SMART TV (Netflix, YouTube..), DVD and Internet.
Beach chairs and umbrella available for use in the apartment.
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
Included in the prices shown: €115 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ |
| February | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ |
| March | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ |
| April | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ |
| May | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ |
| June | 410.-€ | 500.-€ | 590.-€ | 680.-€ | 770.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.085.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.190.-€ |
| September | 410.-€ | 500.-€ | 590.-€ | 680.-€ | 770.-€ |
| October | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ |
| November | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ |
| December | 305.-€ | 360.-€ | 415.-€ | 470.-€ | 525.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.