🌞 Holiday Rental in Estepona – Ground Floor Apartment with Direct Pool Access
Enjoy the perfect holiday in this two-bedroom, one-bathroom ground floor apartment with a private terrace offering direct access to the community gardens and swimming pool – a fantastic advantage for families with children.
This comfortable and fully equipped accommodation includes:
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| June 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| July 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| August 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| September 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| October 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| November 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| December 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| January 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| February 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| March 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| April 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Included in the prices shown: €120 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | 310.-€ | 365.-€ | 420.-€ | 475.-€ | 530.-€ |
| February | 310.-€ | 365.-€ | 420.-€ | 475.-€ | 530.-€ |
| March | 310.-€ | 365.-€ | 420.-€ | 475.-€ | 530.-€ |
| April | 325.-€ | 385.-€ | 445.-€ | 505.-€ | 565.-€ |
| May | 325.-€ | 385.-€ | 445.-€ | 505.-€ | 565.-€ |
| June | 430.-€ | 525.-€ | 620.-€ | 715.-€ | 810.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.090.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.195.-€ |
| September | 430.-€ | 525.-€ | 620.-€ | 715.-€ | 810.-€ |
| October | 325.-€ | 385.-€ | 445.-€ | 505.-€ | 565.-€ |
| November | 310.-€ | 365.-€ | 420.-€ | 475.-€ | 530.-€ |
| December | 310.-€ | 365.-€ | 420.-€ | 475.-€ | 530.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.