2-key tourist apartments Beach Andalusian regional register number: A/MA/00846.
Apartment number: 151
Costa del Sol holiday front line apartment on the second floor with great sea views.
The accommodation consists of and consists of a fully fitted kitchen with all appliance you need, a large lounge with dining area and patio doors to a good size terrace and front-line views of the long sandy beach, master bedroom with 2 single beds, sea view and en suite bathroom, another bedroom with twin beds and there is also a second bathroom with shower.
All the rooms have the added benefit of air con and heating system. Free Internet. Great sea views.
Superb shared swimming pool with bar and restaurant area as well as a children's pool.
Padel tennis (with supplement).
See the location of this apartment on a map
Contact us easily via WhatsApp by clicking this button.
Share this property with your friends on WhatsApp and help them find their ideal home!
Included in the prices shown: 115.-€ for final cleaning and laundry. 25 € for contract administration fees.
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Month / Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | (*) Extra |
January & February | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
March | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
24 -> 31 March 2024 | 470.-€ | 580.-€ | 690.-€ | 800.-€ | 910.-€ | 110.-€ |
April | 395.-€ | 480.-€ | 565.-€ | 650.-€ | 735.-€ | 85.-€ |
May | 395.-€ | 480.-€ | 565.-€ | 650.-€ | 735.-€ | 85.-€ |
June | 470.-€ | 580.-€ | 690.-€ | 800.-€ | 910.-€ | 110.-€ |
July | 740.-€ | 940.-€ | 1,140.-€ | 1,340.-€ | 1,540.-€ | 200.-€ |
August | 890.-€ | 1,140.-€ | 1,390.-€ | 1,640.-€ | 1,890.-€ | 250.-€ |
September | 470.-€ | 580.-€ | 690.-€ | 800.-€ | 910.-€ | 110.-€ |
October | 395.-€ | 480.-€ | 565.-€ | 650.-€ | 735.-€ | 85.-€ |
Nov. & December | 350.-€ | 420.-€ | 490.-€ | 560.-€ | 630.-€ | 70.-€ |
White background: Available | Red background: Reserved | Green background: Arrival and departure day
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
October 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
November 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
December 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
January 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
February 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
March 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
April 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
June 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
July 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
August 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
September 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Make your reservation or contact us easily! Use our form to guarantee your stay or resolve any questions.