2-key tourist apartments Beach Andalusian regional register number: A/MA/00846.
Apartment number: 124
This two bed / two bath holiday apartment is south-facing with views over the tropical garden and the community swimming pool.
It is located on the first floor giving it that extra degree of privacy and security.
This self-catering accommodation consists of fully fitted kitchen, lounge dinning / area with fire place and patio doors leading to a good size terrace with garden views, master bedroom with King-size double, fitted wardrobes and en-suite bathroom, second bedroom with 2 single beds and a shower room.
The property includes large UHD/4K Samsung TV, DVD player, Small TV in bedroom and Super-fast private WiFi (300Mb/Sec).
Sleeps up to 4 people. All the rooms have the added benefit of air con and heating system.
Superb shared swimming pool with bar and restaurant area as well as a children's pool.
Padel tennis (with supplement).
See the location of this apartment on a map
Contact us easily via WhatsApp by clicking this button.
Share this property with your friends on WhatsApp and help them find their ideal home!
Included in the prices shown: 125.-€ for final cleaning and laundry. 25 € for contract administration fees.
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
| Month / Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | (*) Extra |
| January & February | 345.-€ | 410.-€ | 475.-€ | 540.-€ | 605.-€ | 65.-€ |
| March | 345.-€ | 410.-€ | 475.-€ | 540.-€ | 605.-€ | 65.-€ |
| 1 -> 12 April | 390.-€ | 470.-€ | 550.-€ | 630.-€ | 710.-€ | 80.-€ |
| 13 -> 20 April | 450.-€ | 550.-€ | 650.-€ | 750.-€ | 850.-€ | 100.-€ |
| 21 -> 30 April | 390.-€ | 470.-€ | 550.-€ | 630.-€ | 710.-€ | 80.-€ |
| May | 390.-€ | 470.-€ | 550.-€ | 630.-€ | 710.-€ | 80.-€ |
| June | 450.-€ | 550.-€ | 650.-€ | 750.-€ | 850.-€ | 100.-€ |
| July | 600.-€ | 750.-€ | 900.-€ | 1,050.-€ | 1,200.-€ | 150.-€ |
| August | 645.-€ | 810.-€ | 975.-€ | 1,140.-€ | 1,305.-€ | 165.-€ |
| September | 450.-€ | 550.-€ | 650.-€ | 750.-€ | 850.-€ | 100.-€ |
| October | 390.-€ | 470.-€ | 550.-€ | 630.-€ | 710.-€ | 80.-€ |
| Nov. & December | 345.-€ | 410.-€ | 475.-€ | 540.-€ | 605.-€ | 65.-€ |
White background: Available | Red background: Reserved | Green background: Arrival and departure day
On a mobile phone, swipe the table with your finger to the left to see the rest of the table or put your phone in landscape mode to improve visibility
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
| November 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| December 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| January 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| February 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| March 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| April 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| June 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| July 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| August 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| September 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| October 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Make your reservation or contact us easily! Use our form to guarantee your stay or resolve any questions.