Looking for the perfect holiday accommodation? Look no further than this beautiful ground floor two-bedroom, two-bathroom apartment. Overlooking the lush tropical garden and community swimming pool..
This self-catering accommodation boasts a fully fitted kitchen, a spacious lounge with dining area complete with a cozy fireplace and patio doors leading to a generous terrace. The luxurious master bedroom features two single beds, fitted wardrobes, and an en-suite bathroom. The second bedroom has single beds and a shower room.
The apartment can accommodate up to 6 people, thanks to a comfortable sofa bed in the lounge.
With direct access to the pool and garden from the terrace, this accommodation is perfect for families with children.
To ensure your comfort during your stay, all rooms come with the added benefit of air conditioning and heating. You will also enjoy free high-speed internet access.
Have a question before booking? Take a look at our FAQ for everything you need to know about your stay in Estepona, including booking, arrival, facilities and practical information.
Beautiful communal swimming pool with a pool bar and restaurant, open during Easter and from June to September, as well as a children’s pool.
Padel court available at an additional cost.
View this apartment on the resort map
Contact us easily via WhatsApp to check availability, booking conditions or any details about this apartment.
On mobile, swipe left to view the full calendar, or rotate your device for a better experience.
| Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | ||||||
| April 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| June 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| July 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| August 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| September 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| October 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| November 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||
| December 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| January 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| February 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||
| March 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Included in the prices shown: €135 for final cleaning and laundry, and €25 for administration fees.
| Month | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| January | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| February | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| March | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| April | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| May | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| June | 460.-€ | 560.-€ | 660.-€ | 760.-€ | 860.-€ |
| July | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.175.-€ |
| August | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | Min. 7 Nights | 1.280.-€ |
| September | 460.-€ | 560.-€ | 660.-€ | 760.-€ | 860.-€ |
| October | 385.-€ | 460.-€ | 535.-€ | 610.-€ | 685.-€ |
| November | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
| December | 340.-€ | 400.-€ | 460.-€ | 520.-€ | 580.-€ |
Make your booking or contact us easily. Use this form to check availability or ask any questions about this apartment.